2025 UK Pre-Season Friendlies
28 days ago | LeagueUnlimited Media
Round 1 - 10 Mar 2013 at 2:00pm - Penrith Stadium | Result: L | |||||
---|---|---|---|---|---|---|
32 | Panthers |
v | Raiders |
10 | Crowd: 10882 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 2 - 17 Mar 2013 at 1:00pm - Robina Stadium | Result: L | |||||
---|---|---|---|---|---|---|
36 | Titans |
v | Raiders |
0 | Crowd: 12267 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 3 - 24 Mar 2013 at 6:30pm - Canberra Stadium | Result: W | |||||
---|---|---|---|---|---|---|
30 | Raiders |
v | Dragons |
17 | Crowd: 12115 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 4 - 31 Mar 2013 at 6:30pm - Newcastle International Sports Centre | Result: L | |||||
---|---|---|---|---|---|---|
28 | Knights |
v | Raiders |
12 | Crowd: 18689 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 5 - 7 Apr 2013 at 6:30pm - Canberra Stadium | Result: W | |||||
---|---|---|---|---|---|---|
24 | Raiders |
v | Roosters |
22 | Crowd: 10969 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 6 - 13 Apr 2013 at 7:30pm - Canberra Stadium | Result: W | |||||
---|---|---|---|---|---|---|
20 | Raiders |
v | Warriors |
16 | Crowd: 9699 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 7 - 27 Apr 2013 at 5:30pm - Willows Sports Complex | Result: L | |||||
---|---|---|---|---|---|---|
28 | Cowboys |
v | Raiders |
12 | Crowd: 13240 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 8 - 4 May 2013 at 5:30pm - Melbourne Rectangular Stadium | Result: W | |||||
---|---|---|---|---|---|---|
20 | Storm |
v | Raiders |
24 | Crowd: 15464 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |