2025 UK Pre-Season Friendlies
28 days ago | LeagueUnlimited Media
Round 1 - 10 Mar 2013 at 2:00pm - Penrith Stadium | Result: W | |||||
---|---|---|---|---|---|---|
32 | Panthers |
v | Raiders |
10 | Crowd: 10882 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 2 - 17 Mar 2013 at 3:00pm - Campbelltown Sports Stadium | Result: L | |||||
---|---|---|---|---|---|---|
28 | Tigers |
v | Panthers |
18 | Crowd: 9715 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 3 - 24 Mar 2013 at 3:00pm - Penrith Stadium | Result: L | |||||
---|---|---|---|---|---|---|
32 | Panthers |
v | Rabbitohs |
44 | Crowd: 12940 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 4 - 31 Mar 2013 at 3:00pm - Penrith Stadium | Result: L | |||||
---|---|---|---|---|---|---|
10 | Panthers |
v | Titans |
28 | Crowd: 8181 |
Match Report |
Scoring: 1 Try, 1/1 Goals (100.00%), 0 Two Point Field Goals, 0 Field Goals - 6 Total Points |
Round 5 - 6 Apr 2013 at 6:30pm - Willows Sports Complex | Result: L | |||||
---|---|---|---|---|---|---|
30 | Cowboys |
v | Panthers |
0 | Crowd: 12431 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 6 - 13 Apr 2013 at 5:30pm - Newcastle International Sports Centre | Result: L | |||||
---|---|---|---|---|---|---|
8 | Knights |
v | Panthers |
6 | Crowd: 15536 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 13 - 9 Jun 2013 at 3:00pm - Penrith Stadium | Result: L | |||||
---|---|---|---|---|---|---|
18 | Panthers |
v | Tigers |
20 | Crowd: 16827 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 19 - 21 Jul 2013 at 2:00pm - Penrith Stadium | Result: L | |||||
---|---|---|---|---|---|---|
14 | Panthers |
v | Knights |
32 | Crowd: 10240 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |