2025 UK Pre-Season Friendlies
27 days ago | LeagueUnlimited Media
For the second year running, LeagueUnlimited.com is set to keep track of all the NRL club membership figures throughout the off-season and into 2017.
If you see a tally that needs updating make sure you shoot us a comment and we'll do our best to make sure the figures are brought up to date.
Good luck to your NRL club in 2017!
2017 NRL Membership Tracker
Figures in (parentheses) show the final club member tally for season 2016.
Figures in [brackets] show the final club member tally for season 2015.
Both final previous year club member tallies are derived from the official NRL Annual Report.
36,220 (36,203) [28,556] | Join! | |
30,454 (32,813) [35,311] | Join! | |
24,462 (23,779) [22,824] | Join! | |
20,296 (17,518) [14,788] | Join! | |
19,139 (20,195) [19,884] | Join! | |
19,091 (15,239) [10,025] | Join! | |
18,732 (17,932) [18,117] | Join! | |
18,678 (19,676) [14,330] | Join! | |
18,416 (20,703) [18,240] | Join! | |
17,686 (14,879) [9,342] | Join! | |
17,428 (18,350) [10,962] | Join! | |
15,686 (14,458) [16,682] | Join! | |
15,556 (14,325) [10,610] | Join! | |
13,237 (12,110) [14,021] | Join! | |
12,779 (13,351) [12,265] | Join! | |
10,883 (10,278) [11,508] | Join! | |
NRL Total Memberships 2017 NRL Total Memberships 2016 NRL Total Memberships 2015 | 308,743 (301,809) [267,465] | 26/7/17 FINAL FINAL |
Don't forget to check back regularly for updates!