Championship 2021

Toggle Home/Away ColumnsLadder

  Home Away Total
Team P W L D F A +/- Pts P W L D F A +/- Pts P W L D B F A +/- Pts W%
1. Toulouse Olympique 3 3 0 0 160 18 142 6 11 11 0 0 538 106 432 0 14 14 0 0 0 698 124 574 28 100.00
2. Featherstone Rovers 11 10 1 0 565 133 432 20 10 10 0 0 378 159 219 2 21 20 1 0 0 943 292 651 38 90.48
3. Halifax Panthers 11 8 3 0 292 169 123 16 10 5 5 0 236 185 51 6 21 13 8 0 0 528 354 174 26 61.90
4. Batley Bulldogs 11 5 6 0 301 237 64 10 10 8 2 0 260 174 86 12 21 13 8 0 0 561 411 150 26 61.90
5. Bradford Bulls 10 6 4 0 260 269 -9 12 10 6 4 0 254 232 22 8 20 12 8 0 0 514 501 13 24 60.00
6. Whitehaven RLFC 11 8 3 0 307 246 61 16 11 4 6 1 195 278 -83 6 22 12 9 1 0 502 524 -22 25 56.82
7. London Broncos 10 7 3 0 336 281 55 14 10 4 5 1 216 298 -82 6 20 11 8 1 0 552 579 -27 21 52.50
8. Widnes Vikings 11 6 5 0 293 202 91 12 10 3 6 1 201 332 -131 10 21 9 11 1 0 494 534 -40 19 45.24
9. York City Knights 11 5 6 0 272 213 59 10 9 4 5 0 230 264 -34 12 20 9 11 0 0 502 477 25 18 45.00
10. Dewsbury Rams 11 3 7 0 185 355 -170 7 10 5 5 1 175 253 -78 14 21 8 12 1 0 360 608 -248 17 40.48
11. Newcastle Thunder 10 3 6 0 188 291 -103 7 10 4 6 1 243 336 -93 13 20 7 12 1 0 431 627 -196 15 37.50
12. Sheffield Eagles 10 2 6 0 238 307 -69 6 10 3 6 3 182 358 -176 13 20 5 12 3 0 420 665 -245 13 32.50
13. Oldham RLFC 11 2 9 0 180 362 -182 4 10 0 9 1 128 386 -258 18 21 2 18 1 0 308 748 -440 5 11.90
14. Swinton Lions 11 0 10 0 194 363 -169 1 11 2 9 1 210 410 -200 19 22 2 19 1 0 404 773 -369 5 11.36

London Broncos deducted 2 points

Featherstone Rovers deducted 2 points