NRL 2025: what you need to know
46 days ago | LeagueUnlimited Media
Lachlan McIntyre recaps another false dawn for the Canterbury-Bankstown Bulldogs in 2023, in the third instalment of our NRL club recap series.
Yet, it's been a long time since they've delivered on any potential. So would 2023 finally be the year where the arrival of big name signings, including new head coach Cameron Ciraldo, could lift them back into the top eight?
A promising start to the season gave fans yet another spoonful of hope, before it all came crashing down as the year wore on.
Four straight losses rounded the season out, and saw the Bulldogs drop all the way down to their final ladder position of 15th.
Under-achieving yet again, Ciraldo and the club have a lot of work to do to finally turn their NRL side around.
The Bulldogs' loss to the Sydney Roosters in Round 14 was a crucial point in their season. Heading into the game off a bye, and before that an important win over the Titans, Canterbury looked up for the challenge against Easts.
They went down 25-24 in a thriller on the Central Coast, a knife to the heart of the fans. This loss would turn into a four game losing streak, culminating in an embarrassing 66-0 loss to Newcastle. It very much spelled the end of any finals hopes.
The Bulldogs' first five rounds of the season showed some promising signs. Despite a heavy loss to a strong Manly side to open their campaign, Canterbury-Bankstown shocked the rugby league world with a comfortable second round 26-12 victory over the Melbourne Storm in Melbourne - the only away side to record victory at AAMI Park in 2023.
They backed this up with a narrow victory against the Wests Tigers, and were unlucky not to record a third straight victory when they went down by only two points to the Warriors in round four.
A one point round five victory against the North Queensland Cowboys rounded out the best five game record of the season for the Bulldogs.
Defence, which was pretty atrocious throughout the entire season. They easily amassed the worst defensive record across the regular season, letting in a total of 769 points, nearly 100 more than the second worst, wooden spooners the Wests Tigers.
Rarely a game passed in which the Bulldogs didn't concede near to or more than 30, and this meant that even when Canterbury-Bankstown won, the game was incredibly high-scoring, in one case recording a 36-32 win when they took down Souths in Round 19.
Rnd | Date | Day | Opposition | Venue | Crowd | Rank | |||||
1 | Mar 4th | Sat 3:00pm | A | Manly | L | 6 | - | 31 | 4 Pines | 17,278 | 17th |
2 | Mar 11th | Sat 7:35pm | A | Melbourne | W | 26 | - | 12 | AAMI | 17,248 | 13th |
3 | Mar 19th | Sun 4:05pm | H | Wests Tigers | W | 26 | - | 22 | Belmore | 16,404 | 8th |
4 | Mar 26th | Sun 4:00pm | A | Warriors | L | 14 | - | 16 | Mt Smart | 18,595 | 11th |
5 | Apr 2nd | Sun 6:15pm | H | North QLD | W | 15 | - | 14 | Accor | 9,626 | 9th |
6 | Apr 7th | Fri 4:05pm | H | Souths | L | 16 | - | 50 | Accor | 35,211 | 13th |
7 | Apr 16th | Sun 4:05pm | A | Parramatta | L | 4 | - | 30 | CommBank | 27,655 | 15th |
8 | Apr 22nd | Sat 5:30pm | H | Cronulla | L | 20 | - | 33 | Accor | 12,148 | 16th |
9 | Apr 30th | Sun 4:05pm | A | St Geo Illa | W | 18 | - | 16 | WIN | 16,678 | 14th |
10 | May 5th | Fri 6:00pm | H8 | Canberra | L | 30 | - | 34 | Suncorp | 50,077 | 15th |
11 | May 12th | Fri 6:00pm | H | Warriors | L | 12 | - | 24 | Accor | 14,294 | 15th |
12 | May 21st | Sun 2:00pm | H | Gold Coast | W | 20 | - | 18 | Accor | 10,815 | 12th |
13 | BYE | - | |||||||||
14 | Jun 4th | Sun 2:00pm | A | Sydney | L | 24 | - | 25 | Industree | 18,338 | 15th |
15 | Jun 12th | Mon 4:00pm | H | Parramatta | L | 12 | - | 34 | Accor | 33,866 | 16th |
16 | Jun 18th | Sun 4:05pm | A | Cronulla | L | 10 | - | 48 | Pointsbet | 11,901 | 15th |
17 | BYE | - | |||||||||
18 | Jul 2nd | Sun 2:00pm | H | Newcastle | L | 0 | - | 66 | Accor | 11,004 | 15th |
19 | Jul 8th | Sat 7:35pm | A | Souths | W | 36 | - | 32 | Accor | 16,166 | 15th |
20 | Jul 15th | Sat 3:00pm | H | Brisbane | L | 24 | - | 44 | Belmore | 17,103 | 16th |
21 | Jul 23rd | Sun 2:00pm | A | Penrith | L | 18 | - | 44 | Bluebet | 21,525 | 16th |
22 | Jul 30th | Sun 2:00pm | H* | Dolphins | W | 23 | - | 22 | Salter | 5,130 | 15th |
23 | BYE | - | |||||||||
24 | Aug 13th | Sun 4:05pm | A | Newcastle | L | 6 | - | 42 | McD Jones | 23,464 | 15th |
25 | Aug 20th | Sun 4:05pm | A | Canberra | L | 24 | - | 36 | GIO | 12,402 | 15th |
26 | Aug 27th | Sun 2:00pm | H | Manly | L | 24 | - | 42 | Accor | 13,074 | 15th |
27 | Sep 3rd | Sun 2:00pm | A | Gold Coast | L | 30 | - | 34 | Cbus | 14,942 | 15th |
Belrose junior Jacob Preston made a mark with the Bulldogs in his first season of first grade footy. After making his debut in round one, and playing 52 minutes off the bench, he was instantly upgraded to a starting position which he would come to make his own across the course of the year.
Rarely playing less than eighty minutes, Preston was a consistent and talented surprise for the Bulldogs forward pack. He has been extended with the club until 2027, and if this was what he could dish up in just his first season, then fans should be excited to see him improve as his experience in the NRL grows.
In his second season in the NRL, Jacob Kiraz continued his upward trajectory. Making 19 appearances, with the majority of those on the wing, he was often very involved in games, especially for an outside back.
The 21 year old had his praises sung by the rugby league world as he made his way through the junior ranks, and with a handful of International appearances under his belt as well, Kiraz has heaps of potential. He is currently signed until the end of 2024, so keep an eye out for a possible extension or any other clubs who might want to pinch him.
Bankstown junior Khaled Rajab has a very bright future ahead of him. Although he is not currently on an NRL contract with the Bulldogs, it is expected that he will stay there for the duration of the 2024 season.
Rajab made his NRL debut off the interchange in round 14, and partnered up with Matt Burton in the halves just a few weeks later. The Lebanon international will want to earn a few more top flight appearances in 2024.
Player | Age | P | T | G | FG | Pts | Bin | Off |
ADDO-CARR, Josh | 28 | 15 | 11 | - | - | 44 | - | - |
ALAMOTI, Paul | 19 | 19 | 2 | 1 | - | 10 | - | - |
AVERILLO, Jake | 23 | 24 | 12 | - | - | 48 | - | - |
BROWN, Fa'amanu | 28 | 5 | - | - | - | - | - | - |
BURNS, Braidon | 27 | 8 | 2 | - | - | 8 | - | - |
BURTON, Matt | 23 | 23 | 4 | 60 | 2 | 138 | - | - |
CASEY, Declan | 23 | 3 | 1 | - | - | 4 | - | - |
DAVEY, Andrew | 31 | 2 | - | - | - | - | - | - |
EDWARDS, Harrison | 22 | 12 | 1 | - | - | 4 | 1 | - |
FAITALA-MARINER, Raymond | 30 | 14 | - | - | - | - | - | - |
FLANAGAN, Kyle | 24 | 17 | 2 | 7 | - | 22 | 1 | - |
HUGHES, Samuel | 22 | 5 | - | - | - | - | - | - |
KIKAU, Viliame | 28 | 9 | 1 | - | - | 4 | 1 | - |
KING, Max | 26 | 23 | - | - | - | - | - | - |
KIRAZ, Jacob | 21 | 19 | 6 | - | - | 24 | - | - |
KNIGHT, Liam | 28 | 5 | 1 | - | - | 4 | - | - |
MAHONEY, Reed | 25 | 24 | 4 | - | - | 16 | - | - |
MORRIN, Kurtis | 23 | 12 | 2 | - | - | 8 | - | - |
OKUNBOR, Jayden | 26 | 19 | 2 | - | - | 8 | 1 | - |
OLOAPU, Karl | 18 | 7 | - | - | - | - | - | - |
PANGAI JUNIOR, Tevita | 27 | 17 | 1 | - | - | 4 | - | - |
PATOLO, Chris | 22 | 2 | - | - | - | - | - | - |
PELE, Franklin | 22 | 6 | - | - | - | - | - | - |
PERHAM, Hayze | 24 | 19 | 3 | - | - | 12 | - | - |
PRESTON, Jacob | 21 | 20 | 6 | - | - | 24 | 2 | - |
QUAI-WARD, Ethan | 24 | 1 | 1 | - | - | 4 | - | - |
RAJAB, Khaled | - | 4 | - | - | - | - | - | - |
REYNOLDS, Josh | 34 | 7 | - | - | - | - | - | - |
SEXTON, Toby | 22 | 7 | 2 | - | - | 8 | - | - |
SKELTON, Jeral | - | 2 | 1 | - | - | 4 | - | - |
SUTTON, Ryan | 28 | 13 | - | - | - | - | - | - |
TANNER, Jayden | 23 | 3 | - | - | - | - | - | - |
THOMPSON, Luke | 28 | 4 | - | - | - | - | - | - |
TOPINE, Jackson | 22 | 5 | - | - | - | - | - | - |
WADDELL, Corey | 26 | 22 | 4 | - | - | 16 | 1 | - |
WILSON, Blake | - | 11 | 6 | - | - | 24 | - | - |
36 players, 25.25 average age
Coach: Cameron Ciraldo
Captains: Matt Burton (24), Reed Mahoney (2)
Biggest home crowd: 35,211 (vs. Souths in round 6)
Average home crowd: 17,355
Top pointscorer: Matt Burton (138)
Top tryscorer: Jake Averillo (12)
Dr George Peponis Player of the Year - Jacob Preston
Coaches Award - Jacob Kiraz
Members Player of the Year - Jacob Preston
Community Service Award - Vililame Kikau
Steve Mortimer Rookie of the Year - Jacob Preston
Terry Lamb NSW Cup Player of the Year - Jayden Tanner
Hazem El Masri Jersey Flegg Cup Player of the Year - Lachlan Vale
Ron Massey Cup Player of the Year - Josh Kalati
Some very handy signings have already been confirmed for the Bulldogs in 2024, with Stephen Crichton the headline act. Not too many big names are departing, giving fans yet again reason to hope in 2024.
With Ciraldo now well and truly settled into his role, the Bulldogs really need some results. Unfortunately for them, I don't see them improving much in 2024.
current signings at time of writing
1. Stephen Crichton
2. Josh Addo-Carr
3. Hayze Perham
4. Jacob Kiraz
5. Blake Taafe
6. Matt Burton
7. Toby Sexton
8. Max King
9. Reed Mahoney
10. Liam Knight
11. Viliame Kikau
12. Jacob Preston
13. Ryan Sutton
14. Jaeman Salmon
15. Raymond Faitala-Mariner
16. Chris Patolo
17. Jackson Topine