NRL 2025: what you need to know
45 days ago | LeagueUnlimited Media
Round 1 - 8 Mar 2014 at 9:00pm - Willows Sports Complex | Result: L | |||||
---|---|---|---|---|---|---|
28 | Cowboys |
v | Raiders |
22 | Crowd: 12121 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 2 - 16 Mar 2014 at 6:30pm - Newcastle International Sports Centre | Result: W | |||||
---|---|---|---|---|---|---|
20 | Knights |
v | Raiders |
26 | Crowd: 14674 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 3 - 23 Mar 2014 at 6:30pm - Canberra Stadium | Result: L | |||||
---|---|---|---|---|---|---|
12 | Raiders |
v | Titans |
24 | Crowd: 9636 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 22 - 9 Aug 2014 at 8:30pm - Marrara Oval | Result: L | |||||
---|---|---|---|---|---|---|
18 | Eels |
v | Raiders |
10 | Crowd: 9527 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 23 - 16 Aug 2014 at 3:00pm - Canberra Stadium | Result: L | |||||
---|---|---|---|---|---|---|
16 | Raiders |
v | Dragons |
34 | Crowd: 10318 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 24 - 24 Aug 2014 at 2:00pm - Endeavour Field | Result: W | |||||
---|---|---|---|---|---|---|
12 | Sharks |
v | Raiders |
22 | Crowd: 13496 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 25 - 30 Aug 2014 at 5:30pm - Canberra Stadium | Result: W | |||||
---|---|---|---|---|---|---|
27 | Raiders |
v | Tigers |
12 | Crowd: 8287 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 26 - 6 Sep 2014 at 5:30pm - Canberra Stadium | Result: W | |||||
---|---|---|---|---|---|---|
33 | Raiders |
v | Eels |
20 | Crowd: 13706 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |