TEAMS: 2024 Pacific Championships - Women's Pacific Cup
19 days ago | LeagueUnlimited Media
Round 1 - 9 Mar 2015 at 7:00pm - Jubilee Oval | Result: W | |||||
---|---|---|---|---|---|---|
4 | Dragons |
v | Storm |
12 | Crowd: 10028 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 3 - 21 Mar 2015 at 7:30pm - Melbourne Rectangular Stadium | Result: W | |||||
---|---|---|---|---|---|---|
36 | Storm |
v | Sharks |
18 | Crowd: 13015 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 4 - 30 Mar 2015 at 7:00pm - Willows Sports Complex | Result: L | |||||
---|---|---|---|---|---|---|
18 | Cowboys |
v | Storm |
17 | Crowd: 11609 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 5 - 6 Apr 2015 at 5:00pm - Melbourne Rectangular Stadium | Result: W | |||||
---|---|---|---|---|---|---|
30 | Storm |
v | Warriors |
14 | Crowd: 18179 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 6 - 12 Apr 2015 at 2:00pm - Canberra Stadium | Result: W | |||||
---|---|---|---|---|---|---|
10 | Raiders |
v | Storm |
14 | Crowd: 10536 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 7 - 18 Apr 2015 at 7:30pm - Melbourne Rectangular Stadium | Result: W | |||||
---|---|---|---|---|---|---|
17 | Storm |
v | Roosters |
16 | Crowd: 12860 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 8 - 25 Apr 2015 at 6:00pm - Melbourne Rectangular Stadium | Result: L | |||||
---|---|---|---|---|---|---|
10 | Storm |
v | Sea Eagles |
12 | Crowd: 13948 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 10 - 16 May 2015 at 7:30pm - Melbourne Rectangular Stadium | Result: W | |||||
---|---|---|---|---|---|---|
16 | Storm |
v | Rabbitohs |
12 | Crowd: 18067 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 12 - 1 Jun 2015 at 7:00pm - Sydney Football Stadium | Result: L | |||||
---|---|---|---|---|---|---|
24 | Roosters |
v | Storm |
2 | Crowd: 8265 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 13 - 6 Jun 2015 at 7:30pm - Penrith Stadium | Result: W | |||||
---|---|---|---|---|---|---|
0 | Panthers |
v | Storm |
20 | Crowd: 11849 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 15 - 21 Jun 2015 at 4:00pm - Melbourne Rectangular Stadium | Result: L | |||||
---|---|---|---|---|---|---|
12 | Storm |
v | Broncos |
14 | Crowd: 14278 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 16 - 29 Jun 2015 at 7:00pm - Belmore Sports Ground | Result: L | |||||
---|---|---|---|---|---|---|
20 | Bulldogs |
v | Storm |
4 | Crowd: 16764 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 18 - 12 Jul 2015 at 2:00pm - Mt Smart Stadium | Result: L | |||||
---|---|---|---|---|---|---|
28 | Warriors |
v | Storm |
14 | Crowd: 17278 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 21 - 31 Jul 2015 at 7:45pm - Leichhardt Oval | Result: L | |||||
---|---|---|---|---|---|---|
34 | Tigers |
v | Storm |
16 | Crowd: 7419 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 23 - 17 Aug 2015 at 7:00pm - Endeavour Field | Result: W | |||||
---|---|---|---|---|---|---|
2 | Sharks |
v | Storm |
30 | Crowd: 10269 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 24 - 24 Aug 2015 at 7:00pm - Melbourne Rectangular Stadium | Result: L | |||||
---|---|---|---|---|---|---|
6 | Storm |
v | Knights |
20 | Crowd: 8743 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |