2024 review: Manly-Warringah Sea Eagles
4 hours ago | Lachy MacCorquodale
Round 1 - 6 Mar 2015 at 7:45pm - Parramatta Stadium (1986-2016) | Result: W | |||||
---|---|---|---|---|---|---|
42 | Eels |
v | Sea Eagles |
12 | Crowd: 18718 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 2 - 13 Mar 2015 at 7:35pm - Stadium Australia | Result: L | |||||
---|---|---|---|---|---|---|
32 | Bulldogs |
v | Eels |
12 | Crowd: 28876 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 3 - 21 Mar 2015 at 3:00pm - Mt Smart Stadium | Result: L | |||||
---|---|---|---|---|---|---|
29 | Warriors |
v | Eels |
16 | Crowd: 14112 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 4 - 27 Mar 2015 at 7:35pm - Parramatta Stadium (1986-2016) | Result: W | |||||
---|---|---|---|---|---|---|
29 | Eels |
v | Rabbitohs |
16 | Crowd: 15562 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 5 - 6 Apr 2015 at 3:00pm - Stadium Australia | Result: L | |||||
---|---|---|---|---|---|---|
6 | Eels |
v | Tigers |
22 | Crowd: 35510 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 6 - 11 Apr 2015 at 3:00pm - Parramatta Stadium (1986-2016) | Result: L | |||||
---|---|---|---|---|---|---|
16 | Eels |
v | Titans |
38 | Crowd: 11136 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 7 - 19 Apr 2015 at 4:00pm - Newcastle International Sports Centre | Result: W | |||||
---|---|---|---|---|---|---|
22 | Knights |
v | Eels |
28 | Crowd: 16953 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 8 - 25 Apr 2015 at 8:00pm - Brisbane Stadium (Lang Park) | Result: L | |||||
---|---|---|---|---|---|---|
28 | Broncos |
v | Eels |
16 | Crowd: 34398 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 9 - 10 May 2015 at 4:00pm - Parramatta Stadium (1986-2016) | Result: L | |||||
---|---|---|---|---|---|---|
10 | Eels |
v | Storm |
28 | Crowd: 10505 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 12 - 29 May 2015 at 7:45pm - Penrith Stadium | Result: W | |||||
---|---|---|---|---|---|---|
20 | Panthers |
v | Eels |
26 | Crowd: 17821 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 16 - 27 Jun 2015 at 7:30pm - Parramatta Stadium (1986-2016) | Result: W | |||||
---|---|---|---|---|---|---|
16 | Eels |
v | Dragons |
12 | Crowd: 15046 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 20 - 27 Jul 2015 at 7:00pm - Willows Sports Complex | Result: L | |||||
---|---|---|---|---|---|---|
46 | Cowboys |
v | Eels |
4 | Crowd: 13767 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 21 - 3 Aug 2015 at 7:00pm - Robina Stadium | Result: L | |||||
---|---|---|---|---|---|---|
24 | Titans |
v | Eels |
14 | Crowd: 7496 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 24 - 23 Aug 2015 at 4:00pm - Brookvale Oval | Result: W | |||||
---|---|---|---|---|---|---|
16 | Sea Eagles |
v | Eels |
20 | Crowd: 11018 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |