2025 UK Pre-Season Friendlies
27 days ago | LeagueUnlimited Media
Round 1 - 7 Mar 2015 at 7:00pm - Robina Stadium | Result: L | |||||
---|---|---|---|---|---|---|
18 | Titans |
v | Tigers |
19 | Crowd: 14319 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 2 - 14 Mar 2015 at 4:30pm - Carrington Park | Result: L | |||||
---|---|---|---|---|---|---|
40 | Panthers |
v | Titans |
0 | Crowd: 6240 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 3 - 22 Mar 2015 at 6:30pm - Robina Stadium | Result: L | |||||
---|---|---|---|---|---|---|
18 | Titans |
v | Knights |
20 | Crowd: 6962 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 4 - 28 Mar 2015 at 5:30pm - Endeavour Field | Result: W | |||||
---|---|---|---|---|---|---|
22 | Sharks |
v | Titans |
24 | Crowd: 9566 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 5 - 3 Apr 2015 at 8:35pm - Robina Stadium | Result: L | |||||
---|---|---|---|---|---|---|
16 | Titans |
v | Broncos |
26 | Crowd: 15432 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 6 - 11 Apr 2015 at 3:00pm - Parramatta Stadium (1986-2016) | Result: W | |||||
---|---|---|---|---|---|---|
16 | Eels |
v | Titans |
38 | Crowd: 11136 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 8 - 25 Apr 2015 at 11:45am - Mt Smart Stadium | Result: W | |||||
---|---|---|---|---|---|---|
28 | Warriors |
v | Titans |
32 | Crowd: 15102 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 9 - 9 May 2015 at 3:00pm - Canberra Stadium | Result: L | |||||
---|---|---|---|---|---|---|
56 | Raiders |
v | Titans |
16 | Crowd: 8116 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 10 - 16 May 2015 at 5:30pm - Robina Stadium | Result: L | |||||
---|---|---|---|---|---|---|
22 | Titans |
v | Sharks |
23 | Crowd: 10466 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 12 - 30 May 2015 at 3:00pm - Robina Stadium | Result: L | |||||
---|---|---|---|---|---|---|
16 | Titans |
v | Rabbitohs |
22 | Crowd: 15583 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 13 - 5 Jun 2015 at 7:35pm - Leichhardt Oval | Result: W | |||||
---|---|---|---|---|---|---|
20 | Tigers |
v | Titans |
27 | Crowd: 7103 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 16 - 28 Jun 2015 at 2:00pm - Grahame Park | Result: L | |||||
---|---|---|---|---|---|---|
20 | Roosters |
v | Titans |
10 | Crowd: 12569 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 18 - 13 Jul 2015 at 7:00pm - Robina Stadium | Result: L | |||||
---|---|---|---|---|---|---|
6 | Titans |
v | Sea Eagles |
38 | Crowd: 9632 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 19 - 18 Jul 2015 at 5:30pm - Newcastle International Sports Centre | Result: L | |||||
---|---|---|---|---|---|---|
30 | Knights |
v | Titans |
2 | Crowd: 10546 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 20 - 24 Jul 2015 at 7:35pm - Brisbane Stadium (Lang Park) | Result: L | |||||
---|---|---|---|---|---|---|
34 | Broncos |
v | Titans |
0 | Crowd: 27664 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 24 - 23 Aug 2015 at 2:00pm - Robina Stadium | Result: W | |||||
---|---|---|---|---|---|---|
28 | Titans |
v | Raiders |
12 | Crowd: 8762 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |