2025 NRL Player Movements
6 months ago | LeagueUnlimited Media
Round 1 - 7 Mar 2015 at 9:00pm - Willows Sports Complex | Result: W | |||||
---|---|---|---|---|---|---|
4 | Cowboys |
v | Roosters |
28 | Crowd: 17123 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 2 - 15 Mar 2015 at 4:00pm - Stadium Australia | Result: L | |||||
---|---|---|---|---|---|---|
34 | Rabbitohs |
v | Roosters |
26 | Crowd: 27286 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 3 - 23 Mar 2015 at 7:00pm - Sydney Football Stadium | Result: W | |||||
---|---|---|---|---|---|---|
20 | Roosters |
v | Panthers |
12 | Crowd: 10735 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 4 - 29 Mar 2015 at 2:00pm - Sydney Football Stadium | Result: W | |||||
---|---|---|---|---|---|---|
34 | Roosters |
v | Raiders |
6 | Crowd: 9582 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 5 - 5 Apr 2015 at 4:00pm - Sydney Football Stadium | Result: L | |||||
---|---|---|---|---|---|---|
12 | Roosters |
v | Sharks |
20 | Crowd: 12004 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 6 - 10 Apr 2015 at 7:35pm - Brisbane Stadium (Lang Park) | Result: L | |||||
---|---|---|---|---|---|---|
22 | Broncos |
v | Roosters |
18 | Crowd: 35630 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 7 - 18 Apr 2015 at 7:30pm - Melbourne Rectangular Stadium | Result: L | |||||
---|---|---|---|---|---|---|
17 | Storm |
v | Roosters |
16 | Crowd: 12860 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 8 - 25 Apr 2015 at 4:00pm - Sydney Football Stadium | Result: L | |||||
---|---|---|---|---|---|---|
12 | Roosters |
v | Dragons |
14 | Crowd: 35110 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 9 - 8 May 2015 at 7:35pm - Sydney Football Stadium | Result: W | |||||
---|---|---|---|---|---|---|
36 | Roosters |
v | Tigers |
4 | Crowd: 14366 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 10 - 15 May 2015 at 7:35pm - Stadium Australia | Result: W | |||||
---|---|---|---|---|---|---|
10 | Bulldogs |
v | Roosters |
24 | Crowd: 17093 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 12 - 1 Jun 2015 at 7:00pm - Sydney Football Stadium | Result: W | |||||
---|---|---|---|---|---|---|
24 | Roosters |
v | Storm |
2 | Crowd: 8265 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 13 - 7 Jun 2015 at 4:00pm - Endeavour Field | Result: L | |||||
---|---|---|---|---|---|---|
10 | Sharks |
v | Roosters |
4 | Crowd: 14235 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 14 - 13 Jun 2015 at 6:00pm - Mt Smart Stadium | Result: W | |||||
---|---|---|---|---|---|---|
21 | Warriors |
v | Roosters |
25 | Crowd: 14167 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 15 - 22 Jun 2015 at 7:00pm - Sydney Football Stadium | Result: W | |||||
---|---|---|---|---|---|---|
14 | Dragons |
v | Roosters |
19 | Crowd: 10185 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 16 - 28 Jun 2015 at 2:00pm - Grahame Park | Result: W | |||||
---|---|---|---|---|---|---|
20 | Roosters |
v | Titans |
10 | Crowd: 12569 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 18 - 11 Jul 2015 at 5:30pm - Penrith Stadium | Result: W | |||||
---|---|---|---|---|---|---|
4 | Panthers |
v | Roosters |
24 | Crowd: 13564 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 19 - 19 Jul 2015 at 2:00pm - Sydney Football Stadium | Result: W | |||||
---|---|---|---|---|---|---|
24 | Roosters |
v | Warriors |
0 | Crowd: 16301 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 20 - 24 Jul 2015 at 7:35pm - Stadium Australia | Result: W | |||||
---|---|---|---|---|---|---|
8 | Tigers |
v | Roosters |
33 | Crowd: 10186 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 21 - 31 Jul 2015 at 7:45pm - Sydney Football Stadium | Result: W | |||||
---|---|---|---|---|---|---|
38 | Roosters |
v | Bulldogs |
28 | Crowd: 13589 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 22 - 9 Aug 2015 at 4:00pm - Newcastle International Sports Centre | Result: W | |||||
---|---|---|---|---|---|---|
22 | Knights |
v | Roosters |
38 | Crowd: 17718 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 23 - 15 Aug 2015 at 7:30pm - Sydney Football Stadium | Result: W | |||||
---|---|---|---|---|---|---|
28 | Roosters |
v | Eels |
18 | Crowd: 11255 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 24 - 22 Aug 2015 at 7:30pm - Sydney Football Stadium | Result: W | |||||
---|---|---|---|---|---|---|
12 | Roosters |
v | Broncos |
10 | Crowd: 19137 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 25 - 28 Aug 2015 at 7:45pm - Brookvale Oval | Result: W | |||||
---|---|---|---|---|---|---|
10 | Sea Eagles |
v | Roosters |
46 | Crowd: 12911 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 26 - 4 Sep 2015 at 7:45pm - Sydney Football Stadium | Result: W | |||||
---|---|---|---|---|---|---|
30 | Roosters |
v | Rabbitohs |
0 | Crowd: 25019 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |