2025 Super League fixtures
17 hours ago | LeagueUnlimited Media
Round 1 - 7 Mar 2015 at 4:30pm - Newcastle International Sports Centre | Result: L | |||||
---|---|---|---|---|---|---|
24 | Knights |
v | Warriors |
14 | Crowd: 16146 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 2 - 15 Mar 2015 at 6:30pm - Canberra Stadium | Result: W | |||||
---|---|---|---|---|---|---|
6 | Raiders |
v | Warriors |
18 | Crowd: 8241 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 3 - 21 Mar 2015 at 3:00pm - Mt Smart Stadium | Result: W | |||||
---|---|---|---|---|---|---|
29 | Warriors |
v | Eels |
16 | Crowd: 14112 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 4 - 29 Mar 2015 at 12:00pm - Mt Smart Stadium | Result: L | |||||
---|---|---|---|---|---|---|
16 | Warriors |
v | Broncos |
24 | Crowd: 14679 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 5 - 6 Apr 2015 at 5:00pm - Melbourne Rectangular Stadium | Result: L | |||||
---|---|---|---|---|---|---|
30 | Storm |
v | Warriors |
14 | Crowd: 18179 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 6 - 11 Apr 2015 at 5:30pm - Mt Smart Stadium | Result: W | |||||
---|---|---|---|---|---|---|
32 | Warriors |
v | Tigers |
22 | Crowd: 13781 |
Match Report |
Scoring: 2 Tries, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 8 Total Points |
Round 7 - 18 Apr 2015 at 5:30pm - Willows Sports Complex | Result: L | |||||
---|---|---|---|---|---|---|
28 | Cowboys |
v | Warriors |
24 | Crowd: 16038 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 8 - 25 Apr 2015 at 11:45am - Mt Smart Stadium | Result: L | |||||
---|---|---|---|---|---|---|
28 | Warriors |
v | Titans |
32 | Crowd: 15102 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 9 - 9 May 2015 at 5:30pm - Endeavour Field | Result: W | |||||
---|---|---|---|---|---|---|
16 | Sharks |
v | Warriors |
20 | Crowd: 13988 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 12 - 31 May 2015 at 2:00pm - Mt Smart Stadium | Result: W | |||||
---|---|---|---|---|---|---|
24 | Warriors |
v | Knights |
20 | Crowd: 13203 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 13 - 6 Jun 2015 at 5:30pm - Perth Oval | Result: L | |||||
---|---|---|---|---|---|---|
36 | Rabbitohs |
v | Warriors |
4 | Crowd: 20272 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 14 - 13 Jun 2015 at 6:00pm - Mt Smart Stadium | Result: L | |||||
---|---|---|---|---|---|---|
21 | Warriors |
v | Roosters |
25 | Crowd: 14167 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 15 - 20 Jun 2015 at 5:30pm - Robina Stadium | Result: W | |||||
---|---|---|---|---|---|---|
14 | Titans |
v | Warriors |
36 | Crowd: 14132 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 16 - 27 Jun 2015 at 3:00pm - Mt Smart Stadium | Result: W | |||||
---|---|---|---|---|---|---|
30 | Warriors |
v | Raiders |
8 | Crowd: 13110 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 21 - 1 Aug 2015 at 3:00pm - Mt Smart Stadium | Result: L | |||||
---|---|---|---|---|---|---|
14 | Warriors |
v | Sharks |
18 | Crowd: 12481 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 22 - 8 Aug 2015 at 3:00pm - Wellington Regional Stadium | Result: L | |||||
---|---|---|---|---|---|---|
0 | Warriors |
v | Dragons |
36 | Crowd: 18317 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |