2025 Super League fixtures
14 hours ago | LeagueUnlimited Media
Round 1 - 8 Mar 2015 at 4:00pm - Penrith Stadium | Result: W | |||||
---|---|---|---|---|---|---|
24 | Panthers |
v | Bulldogs |
18 | Crowd: 18814 |
Match Report |
Scoring: 0 Tries, 4/5 Goals (80.00%), 0 Two Point Field Goals, 0 Field Goals - 8 Total Points |
Round 2 - 14 Mar 2015 at 4:30pm - Carrington Park | Result: W | |||||
---|---|---|---|---|---|---|
40 | Panthers |
v | Titans |
0 | Crowd: 6240 |
Match Report |
Scoring: 0 Tries, 0/2 Goals (0.00%), 0 Two Point Field Goals, 0 Field Goals - 0 Total Points |
Round 9 - 8 May 2015 at 7:35pm - Brisbane Stadium (Lang Park) | Result: L | |||||
---|---|---|---|---|---|---|
8 | Broncos |
v | Panthers |
5 | Crowd: 24566 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 10 - 18 May 2015 at 7:00pm - Brookvale Oval | Result: W | |||||
---|---|---|---|---|---|---|
10 | Sea Eagles |
v | Panthers |
11 | Crowd: 8025 |
Match Report |
Scoring: 0 Tries, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 0 Total Points |
Round 12 - 29 May 2015 at 7:45pm - Penrith Stadium | Result: L | |||||
---|---|---|---|---|---|---|
20 | Panthers |
v | Eels |
26 | Crowd: 17821 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 15 - 20 Jun 2015 at 7:30pm - Stadium Australia | Result: L | |||||
---|---|---|---|---|---|---|
24 | Bulldogs |
v | Panthers |
12 | Crowd: 12476 |
Match Report |
Scoring: 0 Tries, 2/2 Goals (100.00%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 16 - 28 Jun 2015 at 4:00pm - Leichhardt Oval | Result: W | |||||
---|---|---|---|---|---|---|
12 | Tigers |
v | Panthers |
35 | Crowd: 14234 |
Match Report |
Scoring: 0 Tries, 2/5 Goals (40.00%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 17 - 3 Jul 2015 at 7:45pm - Penrith Stadium | Result: W | |||||
---|---|---|---|---|---|---|
20 | Panthers |
v | Rabbitohs |
6 | Crowd: 14068 |
Match Report |
Scoring: 0 Tries, 0/1 Goals (0.00%), 0 Two Point Field Goals, 0 Field Goals - 0 Total Points |
Round 18 - 11 Jul 2015 at 5:30pm - Penrith Stadium | Result: L | |||||
---|---|---|---|---|---|---|
4 | Panthers |
v | Roosters |
24 | Crowd: 13564 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 19 - 17 Jul 2015 at 7:35pm - Melbourne Rectangular Stadium | Result: L | |||||
---|---|---|---|---|---|---|
52 | Storm |
v | Panthers |
10 | Crowd: 11956 |
Match Report |
Scoring: 0 Tries, 1/2 Goals (50.00%), 0 Two Point Field Goals, 0 Field Goals - 2 Total Points |
Round 20 - 26 Jul 2015 at 2:00pm - Penrith Stadium | Result: L | |||||
---|---|---|---|---|---|---|
24 | Panthers |
v | Raiders |
34 | Crowd: 8078 |
Match Report |
Scoring: 0 Tries, 4/4 Goals (100.00%), 0 Two Point Field Goals, 0 Field Goals - 8 Total Points |
Round 21 - 2 Aug 2015 at 4:00pm - Stadium Australia | Result: L | |||||
---|---|---|---|---|---|---|
20 | Rabbitohs |
v | Panthers |
16 | Crowd: 13391 |
Match Report |
Scoring: 0 Tries, 2/3 Goals (66.67%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 22 - 8 Aug 2015 at 7:30pm - Marrara Oval | Result: L | |||||
---|---|---|---|---|---|---|
10 | Eels |
v | Panthers |
4 | Crowd: 8340 |
Match Report |
Scoring: 0 Tries, 0/1 Goals (0.00%), 0 Two Point Field Goals, 0 Field Goals - 0 Total Points |
Round 23 - 15 Aug 2015 at 5:30pm - Penrith Stadium | Result: W | |||||
---|---|---|---|---|---|---|
24 | Panthers |
v | Warriors |
10 | Crowd: 6774 |
Match Report |
Scoring: 0 Tries, 4/5 Goals (80.00%), 0 Two Point Field Goals, 0 Field Goals - 8 Total Points |
Round 24 - 20 Aug 2015 at 7:45pm - Wollongong Showground | Result: L | |||||
---|---|---|---|---|---|---|
19 | Dragons |
v | Panthers |
12 | Crowd: 9145 |
Match Report |
Scoring: 0 Tries, 2/3 Goals (66.67%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 25 - 31 Aug 2015 at 7:00pm - Canberra Stadium | Result: L | |||||
---|---|---|---|---|---|---|
34 | Raiders |
v | Panthers |
18 | Crowd: 6717 |
Match Report |
Scoring: 0 Tries, 1/1 Goals (100.00%), 0 Two Point Field Goals, 0 Field Goals - 2 Total Points |